| Client | Location | Description | Year |
| EMAS | Boa Deep C | Spooling and socketing of 103mm wire rope | 2011 |
| Havila Chartering AS | Havila Harmony | Sale of 2550m 64mm Redaelli Wire Rope | 2011 |
| Solstad Shipping AS | Normand Installer | Sale of 2560m 76mm Redaelli Wire Rope | 2012 |
| DOF Management AS | Skandi Achiver | Spooling services of 70mm wire rope | 2012 |
| Siem Offshore AS | Siem Marlin | Overhaul of offshore crane swivels | 2012 |
| DeepOcean AS | Deep Vision | Destruction test of 25 and 56mm wire rope | 2012 |
| TTS Offshore | Seven Viking | Survey of re-spooling of 72mm wire rope | 2013 |
| Solstad Shipping AS | Normand Installer | MRT inspection of 76mm wire rope | 2013 |
| DOF Management AS | Skandi Achiver | MRT inspection of 70mm wire rope | 2013 |
| TTS Offshore | Rem Installer | Technical support spooling of 100mm wire | 2013 |
| Eidesvik AS | Viking Poseidon | MRT inspection of 88mm wire rope | 2013 |
| DOF Management AS | Skandi Skolten | MRT Inspection of 96 + 34mm wire rope | 2014 |
| DeepOcean AS | Deep Vision | Cut back and re-socketingof 25 + 58mm wire rope | 2014 |
| Havila Chartering AS | Havila Subsea | Load test and calibrating of offshore crane | 2014 |
| AxTech As | Onshore | Destruction test of 64mm wire rope | 2014 |
| AkerSolutions AS | Onshore | Sale of 57mm wire rope | 2014 |
| DOF Management AS | Skandi Skansen | Cut back and re-socketingof 34mm wire rope | 2014 |
| Macgregor Norway AS | Onshore | Destruction test of 34 + 88mm wire rope | 2014 |
| Farstad Shipping AS | Far Sapphire | Viper lubrication of 96mm wire | 2014 |
| Macgregor Norway AS | 250T crane | Viper lubrication of 50-160m wire | 2014 |
| National Oilwell Varco Norway As | Søgne | Re-socketing of 96mm wire | 2014 |
| National Oilwell Varco Norway As | Kristiansand | Inspection and re-socketing of 102mm wire | 2014 |
| Olympic Ares As | Olympic Ares | Sale of Viper lubrication equipment | 2014 |
| Solstad Shipping AS | Normand Seven | Sale of Viper lubrication equipment – 105mm | 2014 |
| DOF Management AS | Geosund | Spooling services of 30mm wire rope | 2014 |
| OSM Offshore AS | Haven | Sale of Viper lubrication equipment 8-30mm | 2015 |
| Solstad Shipping AS | Normand Pioneer | Sale of Viper lubrication equipment 50-165mm | 2015 |
| OSM Offshore AS | Siem Daya 2 | Load test and calibrating of offshore crane | 2015 |
| Eidesvik AS | Seven Viking | Rental of Viper lubrication equipment | 2015 |
| Technip | Olympic Challenger | MRT Inspection of 32-88mm wire rope | 2015 |
| Subsea 7 AS | Normand Oceanic | MRT Inspection of 128mm wire rope | 2015 |
| DeepOcean AS | Deep Vision | Cut Back and destruction test of 25 + 58mm wire rope | 2015 |
| Solstad Shipping AS | Normand Pacific | Sale of Viper Lubrication equipment | 2015 |
| Eidesvik AS | Viking Neptune | MRT Inspection of 24 ,36, 56 and 126mm wire rope | 2015 |
| Farstad Shipping AS | Far Sentinel | Sale of Viper Equipment | 2015 |
| Farstad Shipping AS | Far Sleipner | Sale of Viper Equipment | 2015 |
| Eidesvik AS | Seven Viking | MRT Inspection 28, 34, 58 and 72mm wire roe | 2016 |
| Eidesvik AS | Viking Neptune | Cut Back, re-socketing and destruction test | 2016 |
| JL Offshore AS (Seadrill) | Wets Epsilon | Inspection of towing gir | 2016 |
| Solstad Shipping AS | Normand Oceanic | Sale of Viper Lubrication System | 2016 |
| Solstad Shipping AS | Normand Subsea | Sale of Viper Lubrication System | 2016 |
| Siem Offshore AS | Siem daya 2 | MRT Inspection and Viper Lubrication of 96mm Wire rope | 2016 |
| Eidesvik AS | Subsea Viking | Destruction test of Whip line | 2016 |
| DOF Management AS | Skandi Neptune | MRT Inspection of 96mm wire rope | 2016 |
| DeepOcean AS | Edda Freya | Rental of Viper lubrication equipment | 2016 |
| North Sea Shipping | Malta – North Sea Atlantic | MRT Inspection of 24, 46, 50 and 128 wire rope | 2016 |
| DOF Management AS | Skandi Africa | Sale of Viper Lubrication System | 2016 |
| Subsea 7 AS | Skandi Acergy | Destruction test of 40mm wire rope | 2016 |
| DOF Management AS | Skandi Acu | Sale of Viper Lubrication System | 2017 |
| DOF Management AS | Kskandi Vinland | Sale of Viper Lubrication System | 2017 |
| Solstad Shipping AS | Normand Installer | MRT Inspection | 2017 |
| Eidesvik AS | Seven Viking | Cut Back, re-socketing and destruction test | 2017 |
| Solstad Shipping AS | Normand Oceanic | Cut Back, re-socketing and re-certification | 2017 |
| DOF Management AS | Skandi Pacific | Spooling and termination of socket | 2017 |
| Eidesvik AS | Viking Neptune | MRT Inspection of 24, 64 and 126mm wire rope | 2017 |
| Olympic Challenger KS | Olympic Challenger | MRT Inspection of 32 and 88mm wire rope | 2017 |
| Eidesvik AS | Viking Neptune | Load test of lifeboat wires | 2017 |
| OSM Offshore AS | Haven | Cut back and destruction test of 64mm wire rope | 2017 |
| Rolls Royce marine AS | Brattvåg | Sale of 48mm Flexpack | 2017 |
| DOF Management AS | Skandi Hera | Visual inspection of 90mm wire rope | 2017 |
| Østensjø rederi AS | Edda Freya | MRT Inspection of 56, 76 and 128mm wire rope | 2017 |
| National Oilwell Varco Norway As | Kristiansand | Sale of Viper Lubrication System | 2018 |
| Norsafe AS | Fævik | Sale of Viper Lubrication System | 2018 |
| DOF Management AS | Skandi Buzios | Sale of Viper Lubrication System | 2018 |
| Eidesvik AS | Seven Viking | MRT Inspection of 28,34,56 and 72mm wire | 2018 |
| Eidesvik AS | Seven Viking | Repair of Miller Swivel | 2018 |
| North Sea Shipping | North Sea Giant | Viper lubrication service | 2018 |
| North Sea Shipping | North Sea Giant | MRT Inspection and Viper Lubrication. | 2018 |
| Macgregor Norway AS | Kristiansand | Sale of Viper Lubrication System | 2018 |
| Solstad Shipping AS | Normand Vision | Cutback and re-socketing | 2018 |
| DOF Management AS | Skandi Skansen | Sale and spooling of towing wire | 2018 |
| Jactel AS | Haven 40 | Viper lubrication service | 2018 |
| DeepOcean AS | Edda Fauna | MRT Inspection of crane wire | 2018 |
| Siem Offshore AS | Siem Daya 1 | MRT Inspection, Cut back and Viper lubrication service | 2018 |
| AkerBP ASA | Fugro Synergy | MRT Inspection of 32mm winch wire | 2018 |
| DeepOcean AS | Edda Freya | MRT Inspection of 24, 35, 56, 76 and 128mm wire rope | 2018 |
